| Nationals only |
F1 ratings |
|||||
|
|
Ardent national 2011 | TRCC national 2011 | Ardent national 2012 | TRCC national 2012 | Average of best 4 | |
| 4942 | Peter Craig | 55.78 | 52.85 | 55.08 | 54.57 | |
| 6745 | Tom Hampson | 52.56 | 53.74 | 46.31 | 53.15 | |
| 19806 | John Dawson | 52.90 | 52.90 | |||
| 11373 | Darren Newton | 54.08 | 54.45 | 48.92 | 46.74 | 51.05 |
| 13594 | Rob Hall | 47.97 | 52.74 | 50.36 | ||
| 11571 | Luke Westwood | 50.26 | 50.26 | |||
| 8024 | Martin Heward | 50.40 | 52.89 | 45.71 | 51.47 | 49.67 |
| 9657 | Nick Turner | 51.86 | 45.94 | 48.90 | ||
| 124 | Mark Burgess | 48.16 | 48.16 | |||
| Mark Richards | 47.17 | 50.39 | 47.17 | |||
| 7690 | Alan Harland | 48.53 | 44.57 | 46.55 | ||
| Glenn Atterton | 45.62 | 45.62 | ||||
| 11373 | Dez Chand | 45.61 | 45.61 | |||
| 25486 | Giles Hodgkinson | 47.83 | 42.72 | 45.28 | ||
| 18659 | Simon Taylor | 50.68 | 39.85 | 45.27 | ||
| Ken Davies | 44.98 | 44.98 | ||||
| 15213 | Alex Inglis Jnr | 40.75 | 49.14 | 44.95 | ||
| 1961 | Paul Russon | 43.74 | 44.68 | 43.84 | 44.21 | |
| 1432 | Adrian Parkes | 45.82 | 39.41 | 38.91 | 42.61 | |
| 3889 | Dave Treacy | 42.55 | 42.55 | |||
| John Wilson | 41.43 | 41.43 | ||||
| 7317 | Alex Inglis Snr | 36.23 | 45.96 | 41.10 | ||
| 11266 | Stephen Worton | 40.05 | 40.31 | 40.18 | ||
| 5694 | Keith Anderton | 39.08 | 39.08 | |||
| 20896 | Stephen Rouse | 42.35 | 39.29 | 30.99 | 38.64 | 37.54 |
| 1368 | Lee Dalton | 34.78 | 34.78 | |||
| Josh Reid | 31.68 | 42.35 | 31.68 | |||
| 2741 | John Anderton | 24.50 | 24.50 | |||
|
13641 |
Martin LlewelynJones | 17.06 | 17.06 | |||
|
F1 ratings |
||